REGISTRATION CLOSED!!!
Faces of Urban Health A Forum to Share Community-Based Strategies to Address Health Inequity in Urban Communities – October 26, 2010 Harlem, New York City Touro College of Pharmacy, 230 west 125th street in Harlem. The main entrance to the forum is on West 124th Street between Adam Clayton Powell and Frederick Douglass Blvds. | ||
Time | Agenda | Location |
8 –9 am | Registration & Breakfast | 4th Fl. Main Lobby |
9 – 10 am | Welcome & Overview Ann-Gel Palermo - Harlem Community and Academic Partnership Framing Faces of Urban Health: Participatory Models and Policy Cassandra Ritas – Peoples Policy Institute | Auditorium P1 & P2 - 4th Floor |
1015 – 12 (noon) | Morning Workshop Health Concern Identification Presented by HCAP (The morning workshops are 45 minutes long. Each presentation will occur twice during the period outlined in this agenda. These sessions are designed to provide you with an opportunity to learn about 2 different topic areas related to participatory research methods.) | Room 404 - 4th Floor |
1015 – 12 (noon) | Morning Workshop Study Design and Funding Sought Presented by Project Viva Harlem (The morning workshops are 45 minutes long. Each presentation will occur twice during the period outlined in this agenda. These sessions are designed to provide you with an opportunity to learn about 2 different topic areas related to participatory research methods.) | Room 405 - 4th Floor |
1015 – 12 (noon) | Morning Workshop Participants Recruited and Retention Systems Implemented Presented by Project Viva Harlem (The morning workshops are 45 minutes long. Each presentation will occur twice during the period outlined in this agenda. These sessions are designed to provide you with an opportunity to learn about 2 different topic areas related to participatory research methods.) | Auditorium P1 - 4th Floor |
1015 – 12 (noon) | Morning Workshop Measurement Instruments Designed and Data Collected Presented by Pharmlink (The morning workshops are 45 minutes long. Each presentation will occur twice during the period outlined in this agenda. These sessions are designed to provide you with an opportunity to learn about 2 different topic areas related to participatory research methods.) | Auditorium P2 - 4th Floor |
1015 – 12 (noon) | Morning Workshop Intervention Designed and Implemented Presented by Pharmlink (The morning workshops are 45 minutes long. Each presentation will occur twice during the period outlined in this agenda. These sessions are designed to provide you with an opportunity to learn about 2 different topic areas related to participatory research methods.) | Room 531 - 5th Floor |
1015 – 12 (noon) | Morning Workshop Data Analyzed and Integrated, Findings Disseminated and Translated Presented by HCAP Policy IWG (The morning workshops are 45 minutes long. Each presentation will occur twice during the period outlined in this agenda. These sessions are designed to provide you with an opportunity to learn about 2 different topic areas related to participatory research methods.) | Room 532 - 5th Floor |
12 (noon) – 2 pm | Lunch Plenary Session (Please see ushers and Forum staff for instructions on where to pick up your box lunch. After picking up your box lunch, please return to the auditorium to enjoy your lunch and listen to our moderated conversation) Implementing Participatory Models to Achieve Healthy Communities: A Conversation Sarena Seifer – Community Campus Partnerships for Health (CCPH), Siddharth Agarwal Executive Director of the Urban Health Resource Centre, New Dehli, India Ann-Gel Palermo – Chairperson of the Harlem Community and Academic Partnership (HCAP), New York City | Auditorium P1 & P2 - 4th Floor |
Afternoon Platform Sessions, Skill Building Workshop, World Café, Learning Circle & Storytelling Sessions | ||
2:15 – 4:30 | Platform Session 1 Engaging Minority Youth and Community Leaders in Addressing Health Disparities: Perspectives on a Summer Internship Presented by Marilyn Frazer-White | Auditorium P1 - 4th Floor |
2:15 – 4:30 | Platform Session 2 Science in Service to Community: Building Community-Engaged Health Research and Discovery Infrastructure on the South Side of Chicago Presented by Marcus Wolfe Building Your Capacity: Advancing Research Through Community Engagement Presented by Jocelyn Chu | Auditorium P2 - 4th Floor |
2:15 – 4:30 | Skill Building Session Teaching Community Organizing for Health to Diverse Undergraduates at an Urban Public University: Community-Based Participatory Research as a Bridge Between Research and Activism Presented by Ester Shapiro | Room 405 - 4th Floor |
2:15 – 4:30 | Skill Building Session Community-Based Participatory Program Development for Controlling Road Traffic Injuries in the City of Boroujerd in Iran Presented by Syamak Moattari | Room 404 - 4th Floor |
2:15 – 4:30 | Skill Building Session Meeting Changing Needs: Establishing, Improving, and Promoting Outreach Programs Presented by Carol Parker-Duncanson | Room 521 - 5th Floor |
2:15 – 3:15 | World Cafe PhotoVoice: Documenting Community Strengths and Health Disparities Presented by Pamela Valera | Cafeteria - 4th Floor |
2:15 - 3:15 | Learning Circle H.E.A.L.T.H for Youths – Addressing Social Issues of Young Adults Presented by Heather Butts | Small Room 1 - 4th Floor |
2:15 - 3:15 | Learning Circle Striving for Equity in a Community Research Review Board Presented by Joann Casado | Small Room 2 - 4th Floor |
2:15 - 3:15 | Learning Circle Exploring group dynamic processes for integrating scientific and experiential knowledge in Community Advisory Boards for HIV prevention participatory research Presented by Rogério Pinto | Small Room 3 - 4th Floor |
2:15 - 3:15 | Learning Circle GetHealthyHarlem.org Presented by Carly Hutchinson | Small Room 4 - 4th Floor |
2:15 – 3:15 | Learning Circle Status is Everything: A One-Day HIV Testing Initiative in Brooklyn Presented by Michael Anthony Alonso | Small Room 5 - 4th Floor |
2:15 – 3:15 | Storytelling Session Building the Individual and Organizational CBPR Capacity of Community Partners: The Story of the Alliance for Research in Chicagoland Communities Presented by Lucy Gomez-Feliciano | Small Room 6 - 4th Floor |
2:15 – 3:15 | Storytelling Session Evolution of Brooklyn Health Disparities Center for Scientific Inquiry to Policy Action Presented by Kweli Henry | Small Room 7 - 4th Floor |
2:15 – 3:15 | Storytelling Session Urban Studio 02 – My Sister Susan’s House Presented by Robert M. Charest | Small Room 8 - 4th Floor |
2:15 – 3:15 | Storytelling Session Community Perspectives on Barriers to Fruit and Vegetable Consumption: Voices and Photographs from the Bronx Health REACH Presented by Devia Carlos | Small Room 9 - 4th Floor |
2:15 – 3:15 | Storytelling Session Creating a Cancer Survivor Community in the Bronx: A Community-Academic Collaborative Presented by Cathy Roche, Ivis Sampayo, & Jennifer Melendez | Small Room 10 - 4th Floor |
3:30 - 4:15 | World Cafe Looking at the Past, in the Present, for the Future: Aboriginal approaches to health research in the City Presented by Billie Allan | Cafeteria - 4th Floor |
3:30 - 4:15 | World Cafe Establishing and Maintaining Equity in Community-University Partnerships Presented by Lynn Roberts | Cafeteria - 4th Floor |
3:30 - 4:15 | Learning Circles H.E.A.L.T.H for Youths – Addressing Social Issues of Young Adults Presented by Heather Butts | Small Room 1 - 4th Floor |
3:30 - 4:15 | Learning Circle Striving for Equity in a Community Research Review Board Presented by Joann Casado | Small Room 2 - 4th Floor |
3:30 - 4:15 | Learning Circle Exploring group dynamic processes for integrating scientific and experiential knowledge in Community Advisory Boards for HIV prevention participatory research Presented by Rogério Pinto | Small Room 3 - 4th Floor |
3:30 - 4:15 | Learning Circle GetHealthyHarlem.org Presented by Carly Hutchinson | Small Room 4 - 4th Floor |
3:30 - 4:15 | Learning Circle Status is Everything: A One-Day HIV Testing Initiative in Brooklyn Presented by Michael Anthony Alonso | Small Room 5 - 4th Floor |
3:30 - 4:15 | Storytelling Session Building the Individual and Organizational CBPR Capacity of Community Partners: The Story of the Alliance for Research in Chicagoland Communities Presented by Lucy Gomez-Feliciano | Small Room 6 - 4th Floor |
3:30 - 4:15 | Storytelling Session Evolution of Brooklyn Health Disparities Center for Scientific Inquiry to Policy Action Presented by Kweli Henry | Small Room 7 - 4th Floor |
3:30 - 4:15 | Storytelling Session Urban Studio 02 – My Sister Susan’s House Presented by Robert M. Charest | Small Room 8 - 4th Floor |
3:30 - 4:15 | Storytelling Session Community Perspectives on Barriers to Fruit and Vegetable Consumption: Voices and Photographs from the Bronx Health REACH Presented by Devia Carlos | Small Room 9 - 4th Floor |
3:30 - 4:15 | Storytelling Session Creating a Cancer Survivor Community in the Bronx: A Community-Academic Collaborative Presented by Cathy Roche, Ivis Sampayo, & Jennifer Melendez | Small Room 10 - 4th Floor |
4:30 – 5:00 pm | Wrap Up and Community Sharing Session | Auditorium P1 & P2 - 4th Floor |
5:00 – 7:00 pm | After Hours Social | Lenox Lounge Zebra Room 288 Malcolm X Boulevard New York, 10027 |
REGISTRATION CLOSED!!!